YT series alcohol-based casting coatings have excellent properties and are widely used in casting production. YT series alcohol-based casting coatings have a complete variety, which are suitable for various sand molds such as resin sand, sodium silicate sand, clay sand, etc., and can be widely used in the production of castings of different materials.
YT series alcohol based casting coatings have excellent properties and are widely used in casting production. YT series alcohol based casting coatings have a wide range, which are suitable for resin sand, sodium silicate sand, clay sand and other sand molds, and can be widely used to produce castings of different materials.
Product benefits
It has excellent thixotropy and leveling, and the coating has no brush marks.
Good suspension stability, easy to operate.
Small gas emission can reduce the occurrence of casting porosity defects.
Good sand resistance, smooth casting surface, easy to clean.
Specification and Model
Model | Density(25℃)g/cm³ | Viscosity (Φ4,25℃) | 2-hour suspension rate ≥% | Colour | Applicable materials |
---|---|---|---|---|---|
YT-ZT01 | 1.16-1.33 | 13.0-18.0 | 98 | Black | Small and medium-sized gray iron and ductile iron parts |
YT-ZT02 | 1.18-1.36 | 13.3-18.3 | 96 | Dark gray | General gray iron and ductile iron parts |
YT-ZT03 | 1.18-1.36 | 13.7-18.0 | 96 | Light red | General gray iron and ductile iron parts |
YT-ZT04 | 1.18-1.36 | 13.2-18.5 | 96 | Light yellow | Small and medium-sized gray iron and ductile iron parts |
YT-ZT05 | 1.37-1.50 | 13.2-18.0 | 93 | Light yellow | Grey iron and ductile iron castings of less than 20 tons |
YT-ZG01 | 1.70-2.00 | 12.5-22.0 | 94 | White | Carbon steel and alloy steel |
YT-ZG02 | 1.50-1.90 | 12.7-20.0 | 96 | White | Carbon steel and alloy steel parts |
YT-ZG03 | 1.50-1.76 | 14.0-20.0 | 98 | Off white | Carbon steel parts |
YT-ZG04 | 1.45-1.78 | 13.2-20.0 | 91 | Grey | Carbon steel parts |
YT-ZG05 | 1.40-1.75 | 12.0-20.0 | 90 | Yellow | Basic steel parts |
YT-ZY01 | 1.20-1.50 | 13.0-15.0 | 99 | White | Coated sand/aluminum alloy, copper alloy |
YT-ZY02 | 1.30-1.60 | 14.0-16.0 | 96 | Off white | Sodium silicate sand/copper alloy |
YT-ZY03 | 1.50-1.70 | 15.0-18.0 | 96 | Light yellow | Self hardening resin sand/aluminum alloy |
Quality guarantee period | 6 months | ||||
Notes | All kinds of coatings can be supplied in powder, paste, paste and wetting forms, and special products can be developed to meet the production requirements according to the special needs of customers. |
Usage method
1. First open the paint bucket, use a portable pneumatic mixer or other tools to stir the paint evenly, and use a Baume meter to test the Baume degree of the paint.
2. According to the on-site coating method, adjust the density and viscosity of the coating by dilution, and then carry out the coating operation.
3. First blow the residual sand on the surface of the sand mold with an air gun, and then apply the coating evenly on the surface of the sand mold from top to bottom and from left to right. The coating thickness must be uniform and must not be too thin or too thick locally, otherwise the thicker part of the coating is easy to crack and bubble after ignition, and the thinner part of the coating is easy to stick sand or not easy to remove sand. The coating thickness is usually controlled between 0.3~0.5mm according to different castings.
4. The coating is suitable for spraying, brushing, flow coating, dip coating and other coating methods.