The exothermic-insulating riser sleeve is made from various materials through specific processes, featuring moderate to strong heat generation and excellent insulation, ensuring its efficient shrinkage and expansion performance. The mold flash sleeve comes in straight cylindrical, constricted neck, inclined neck, and elliptical shapes. It is suitable for large and medium-sized black and colored castings as well as various grades of cast steel and cast iron parts. This series of mold flash sleeves can effectively improve the yield of casting processes, reduce cutting, grinding, and welding workloads, thereby lowering the cost of casting production. All models in this series can be equipped with mold flash covers according to requirements.
Specifications and models
High heat generation and good insulation effect.
The efficiency of replenishment is high.
Suitable for all kinds of alloys.
A wide range of types, suitable for various shaping processes and shaping lines.
Specifications and models(Note: Non-standard products can be produced according to different customer requirements)
Slant neck riser sleeve
Type | Effective Modulus(cm) | Dimensions(mm) | Volume(cm³) | |||||
---|---|---|---|---|---|---|---|---|
du | Du | do | Do | h | H | |||
YC-A 20/50 | 0.7 | 24 | 40 | 22 | 37.5 | 40 | 49 | 20 |
YC-A 35/50 | 1 | 35 | 53 | 30.5 | 49 | 39.5 | 49.5 | 30 |
YC-A 40/60 | 1.1 | 38 | 56 | 32 | 54 | 55 | 65 | 50 |
YC-A 40/70 | 1.2 | 41.5 | 62.5 | 35.5 | 59 | 63 | 71.5 | 70 |
YC-A 50/80 | 1.5 | 52 | 73.5 | 48 | 70 | 70 | 80 | 130 |
YC-A 60/90 | 1.7 | 57.5 | 80 | 52.5 | 76 | 78.5 | 91 | 180 |
YC-A 70/100 | 2 | 69.5 | 94 | 65 | 89.5 | 87 | 99 | 300 |
YC-A 80/110 | 2.25 | 79 | 102 | 71.5 | 99 | 96.5 | 108 | 420 |
YC-A 90/120 | 2.5 | 89 | 115 | 81 | 110 | 104.5 | 120 | 580 |
YC-A 100/130 | 2.8 | 97 | 127.5 | 91 | 119.5 | 118 | 133 | 800 |
YC-A 110/140 | 3.1 | 110 | 143.5 | 102 | 135 | 122 | 140 | 1076 |
YC-A 120/150 | 3.2 | 118 | 154.5 | 112 | 148 | 130 | 150 | 1350 |
YC-A 130/160 | 3.73 | 135 | 173 | 126 | 165 | 140 | 160 | 2006 |
YC-A 140/170 | 4.05 | 140 | 182 | 131 | 173 | 149 | 170 | 2140 |
YC-B 20/50 | 0.7 | 24 | 40 | 22 | 37.5 | 40 | 49 | 20 |
YC-B 35/50 | 1 | 35 | 53 | 30.5 | 49 | 39.5 | 49.5 | 30 |
YC-B 40/70 | 1.2 | 41.5 | 62.5 | 35.5 | 59 | 63 | 71.5 | 70 |
YC-B 50/80 | 1.5 | 52 | 73.5 | 48 | 70 | 70 | 80 | 130 |
YC-B 60/90 | 1.7 | 57.5 | 80 | 52.5 | 76 | 78.5 | 91 | 180 |
YC-B 70/100 | 2 | 69.5 | 94 | 65 | 89.5 | 87 | 99 | 300 |
YC-B 80/110 | 2.25 | 79 | 102 | 71.5 | 99 | 96.5 | 108 | 420 |
YC-B 90/120 | 2.5 | 89 | 115 | 81 | 110 | 104.5 | 120 | 580 |
YC-B 100/130 | 2.8 | 97 | 127.5 | 91 | 119.5 | 118 | 133 | 800 |
YC-B 110/140 | 3.1 | 110 | 143.5 | 102 | 135 | 122 | 140 | 1076 |
YC-B 120/150 | 3.2 | 118 | 154.5 | 112 | 148 | 130 | 150 | 1350 |
YC-B 130/160 | 3.73 | 135 | 173 | 126 | 165 | 140 | 160 | 2006 |
YC-B 140/170 | 4.05 | 140 | 182 | 131 | 173 | 149 | 170 | 2140 |
YC-BW 20/50 | 0.7 | 24 | 40 | 22 | 37.5 | 40 | 49 | 20 |
YC-BW 35/50 | 1 | 35 | 53 | 30.5 | 49 | 39.5 | 49.5 | 30 |
YC-BW 40/70 | 1.2 | 41.5 | 62.5 | 35.5 | 59 | 63 | 71.5 | 70 |
YC-BW 50/80 | 1.5 | 52 | 73.5 | 48 | 70 | 70 | 80 | 130 |
YC-BW 60/90 | 1.7 | 57.5 | 80 | 52.5 | 76 | 78.5 | 91 | 180 |
YC-BW 70/100 | 2 | 69.5 | 94 | 65 | 89.5 | 87 | 99 | 300 |
YC-BW 80/110 | 2.25 | 79 | 102 | 71.5 | 99 | 96.5 | 108 | 420 |
YC-BW 90/120 | 2.5 | 89 | 115 | 81 | 110 | 104.5 | 120 | 580 |
YC-BW 100/130 | 2.8 | 97 | 127.5 | 91 | 119.5 | 118 | 133 | 800 |
YC-BW 110/140 | 3.1 | 110 | 143.5 | 102 | 135 | 122 | 140 | 1076 |
YC-BW 120/150 | 3.2 | 118 | 154.5 | 112 | 148 | 130 | 150 | 1350 |
YC-BW 130/160 | 3.73 | 135 | 173 | 126 | 165 | 140 | 160 | 2006 |
YC-BW 140/170 | 4.05 | 140 | 182 | 131 | 173 | 149 | 170 | 2140 |
Straight riser sleeve
Type | Effective Modulus(cm) | Dimensions(mm) | Volume(cm³) | ||
---|---|---|---|---|---|
DO | do | H | |||
YC-CZ 150×150 | 3.58 | 195 | 150 | 150 | 2649 |
YC-CZ 180×180 | 4.29 | 230 | 180 | 180 | 4578 |
YC-CZ 200×200 | 4.77 | 250 | 200 | 200 | 6280 |
YC-CZ 225×225 | 5.36 | 277 | 225 | 225 | 8942 |
YC-CZ 250×250 | 6.04 | 305 | 250 | 250 | 12266 |
YC-CZ 275×275 | 6.65 | 330 | 275 | 275 | 16326 |
YC-CZ 300×300 | 7.25 | 366 | 300 | 300 | 21195 |
YC-CZ 325×163 | 5.9 | 385 | 325 | 163 | 13510 |
YC-CZ 325×325 | 7.68 | 385 | 325 | 325 | 26948 |
YC-CZ 350×175 | 6.13 | 415 | 350 | 175 | 16820 |
YC-CZ 350×200 | 8.08 | 415 | 350 | 200 | 19233 |
YC-CZ 350×350 | 8.47 | 415 | 350 | 350 | 33657 |
YC-CZ 375×188 | 6.57 | 440 | 375 | 188 | 20750 |
YC-CZ 400×200 | 7 | 465 | 400 | 200 | 25120 |
Slant neck riser sleeve
Type | Effective Modulus(cm) | Dimensions(mm) | Volume(cm³) | |||||
---|---|---|---|---|---|---|---|---|
Du | N | Do | do | h | H | |||
YC-B/CS80 | 2.19 | 70 | 39 | 103 | 78 | 27 | 100 | 420 |
YC-B/CS100 | 2.71 | 79 | 48 | 132 | 101 | 50 | 150 | 930 |
YC-B/CS110 | 2.92 | 95 | 55 | 145 | 110 | 55 | 150 | 1120 |
YC-B/CS120 | 3.2 | 98 | 60 | 157 | 121 | 50 | 150 | 1380 |
YC-CS130 | 3.4 | 110 | 65 | 170 | 130 | 65 | 160 | 1900 |
YC-CS140 | 3.68 | 140 | 70 | 182 | 140 | 63 | 210 | 2700 |
YC-CS150 | 3.71 | 120 | 75 | 192 | 147 | 68 | 192 | 2780 |
YC-CS180 | 4.33 | 132 | 87 | 222 | 175 | 90 | 222 | 4440 |
YC-CS200 | 4.93 | 150 | 100 | 250 | 200 | 100 | 250 | 6540 |
YC-CS225 | 5.54 | 160 | 110 | 278 | 225 | 110 | 278 | 9320 |
YC-CS250 | 5.99 | 180 | 124 | 310 | 252 | 120 | 310 | 12960 |
YC-CS300 | 7.08 | 210 | 150 | 360 | 300 | 140 | 360 | 21310 |
YC-CS350 | 8.31 | 240 | 175 | 410 | 355 | 155 | 410 | 34190 |
Slant neck riser sleeve
Type | Effective Modulus(cm) | Dimensions(mm) | Volume(cm³) | |||||
---|---|---|---|---|---|---|---|---|
D | H | h | N | Tmin | Tmax | |||
YC-CX150 | 4.2 | 155 | 305 | 235 | 75 | 12.7 | 17.5 | 5100 |
YC-CX180 | 4.67 | 177.8 | 310 | 217.7 | 88.9 | 12.7 | 17.5 | 6670 |
YC-CX200 | 5.17 | 203.2 | 310 | 204.7 | 101.6 | 12.7 | 17.5 | 8580 |
YC-CX225 | 5.6 | 228.6 | 310 | 192 | 114.3 | 19.1 | 23.9 | 10660 |
YC-CX250 | 6.02 | 254 | 312 | 224.5 | 101.6 | 19.1 | 23.9 | 12780 |
YC-CX300 | 6.8 | 304.8 | 312 | 153.9 | 121.9 | 19.1 | 23.9 | 18230 |
YC-CX350 | 7.43 | 355.6 | 312 | 128.5 | 142.2 | 19.1 | 23.9 | 24000 |
Elliptical riser sleeve
Type | Effective Modulus(cm) | Dimensions(mm) | Volume(cm³) | |||
---|---|---|---|---|---|---|
A | B | T | H | |||
YC-CT80/160/150 | 3.1 | 80 | 160 | 20 | 150 | 1700 |
YC-CT100/200/200 | 3.9 | 100 | 200 | 20 | 200 | 3510 |
YC-CT100/150/150 | 3.33 | 100 | 150 | 20 | 150 | 1920 |
YC-CT120/180/200 | 4.12 | 120 | 180 | 20 | 200 | 3720 |
YC-CT120/240/200 | 4.37 | 120 | 240 | 22 | 200 | 5141 |
YC-CT140/210/200 | 4.52 | 140 | 210 | 22 | 200 | 5020 |
YC-CT140/210/210 | 4.61 | 140 | 210 | 22 | 210 | 5289 |
YC-C140/280/200 | 4.82 | 140 | 280 | 24 | 200 | 6997 |
YC-CT160/240/200 | 5.01 | 160 | 240 | 22 | 200 | 6620 |
YC-CT160/240/240 | 5.17 | 160 | 240 | 22 | 240 | 7895 |
YC-CT160/320/200 | 6.03 | 160 | 320 | 26 | 200 | 9139 |
YC-CT180/270/200 | 5.92 | 180 | 270 | 22 | 200 | 8327 |
YC-CT180/270/270 | 6.16 | 180 | 270 | 22 | 270 | 11241 |
YC-CT180/360/200 | 6.49 | 180 | 360 | 28 | 200 | 11567 |
YC-CT200/300/200 | 5.51 | 200 | 300 | 24 | 200 | 10300 |
YC-CT200/300/300 | 6.79 | 200 | 300 | 24 | 300 | 15420 |
YC-CT200/400/200 | 6.81 | 200 | 400 | 30 | 200 | 14280 |
YC-CT220/330/200 | 5.92 | 220 | 330 | 26 | 200 | 12500 |
YC-CT250/375/200 | 6.41 | 250 | 375 | 28 | 200 | 16200 |
YC-CT270/405/200 | 6.72 | 270 | 405 | 30 | 200 | 18900 |